No Nama Satker Jumlah Paket Penyedia Pagu Penyedia Jumlah Paket Swakelola Pagu Swakelola Pagu Total RUP Pagu PBJ Persentase
1 DINAS PENDIDIKAN DAN KEBUDAYAAN 1086 194.257.364.524,00 478 497.725.092.616,00 691.982.457.140,00 644.959.458.659,00 107.3 %
2 BALAI TEKNOLOGI INFORMASI DAN KOMUNIKASI PENDIDIKAN 266 23.371.399.696,00 109 6.335.975.000,00 29.707.374.696,00 25.392.969.796,00 117.0 %
3 TAMAN BUDAYA 92 3.635.363.556,00 25 2.025.018.840,00 5.660.382.396,00 5.660.382.396,00 100 %
4 MUSEUM LAMBUNG MANGKURAT 71 3.636.713.925,00 31 2.630.142.524,00 6.266.856.449,00 5.878.070.164,00 106.6 %
5 PUSAT LAYANAN DISABILITAS DAN PENDIDIKAN INKLUSI 69 2.322.561.544,00 45 3.042.445.269,00 5.365.006.813,00 3.764.153.205,00 142.5 %
6 DINAS KESEHATAN 272 29.428.423.973,00 277 54.777.015.668,00 84.205.439.641,00 81.215.345.801,00 103.7 %
7 BALAI PELATIHAN KESEHATAN 64 4.180.943.310,00 56 3.349.281.000,00 7.530.224.310,00 7.531.024.310,00 100.0 %
8 LABORATORIUM KESEHATAN 35 19.008.475.300,00 7 1.361.775.000,00 20.370.250.300,00 23.456.898.740,00 86.8 %
9 BALAI KESEHATAN OLAHRAGA MASYARAKAT 39 2.925.961.224,00 42 2.572.974.860,00 5.498.936.084,00 5.295.324.290,00 103.9 %
10 INSTALASI FARMASI 75 2.869.490.500,00 45 3.393.496.000,00 6.262.986.500,00 6.262.986.900,00 100 %
11 UPTD UNIT PELAYANAN KRISIS DAN EPEDEMI KESEHATAN 54 2.424.752.420,00 43 5.057.405.300,00 7.482.157.720,00 7.470.441.660,00 100.2 %
12 RUMAH SAKIT UMUM DAERAH ULIN BANJARMASIN 394 306.086.448.742,00 11 217.145.940.904,00 523.232.389.646,00 420.495.327.430,00 124.4 %
13 RUMAH SAKIT JIWA SAMBANG LIHUM 197 24.349.729.500,00 36 24.417.454.239,00 48.767.183.739,00 41.322.143.976,00 118.0 %
14 RUMAH SAKIT UMUM DR. H. MOCH ANSARI SALEH 423 98.276.441.789,00 8 72.736.461.546,00 171.012.903.335,00 118.478.097.600,00 144.3 %
15 RUMAH SAKIT GIGI DAN MULUT GUSTI HASAN AMAN 101 10.691.721.483,00 28 9.010.537.000,00 19.702.258.483,00 17.389.476.483,00 113.3 %
16 DINAS PEKERJAAN UMUM DAN PENATAAN RUANG 1240 3.008.652.475.173,00 313 300.805.430.975,00 3.309.457.906.148,00 3.301.348.168.648,00 100.3 %
17 LABORATORIUM BAHAN KONSTRUKSI 67 8.524.614.690,00 10 2.934.452.000,00 11.459.066.690,00 11.459.066.690,00 100 %
18 BLUD BALAI PENGELOLAAN AIR MINUM BANJARBAKULA 29 10.551.499.108,00 33 17.253.785.548,00 27.805.284.656,00 25.388.840.000,00 109.5 %
19 DINAS PERUMAHAN RAKYAT DAN KAWASAN PERMUKIMAN 412 79.725.212.200,00 68 4.846.441.000,00 84.571.653.200,00 48.285.361.200,00 175.2 %
20 BADAN PENANGGULANGAN BENCANA DAERAH 244 10.629.802.810,00 69 11.320.502.000,00 21.950.304.810,00 20.769.624.010,00 105.7 %
21 SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN 128 8.840.057.685,00 50 20.795.022.000,00 29.635.079.685,00 29.874.961.735,00 99.2 %
22 DINAS SOSIAL 179 35.860.575.220,00 146 12.778.177.000,00 48.638.752.220,00 31.402.172.520,00 154.9 %
23 PANTI REHABILITASI SOSIAL PENYANDANG DISABILITAS NETRA DAN FISIK FAJAR HARAPAN 112 5.476.429.822,00 9 2.159.060.000,00 7.635.489.822,00 7.626.489.822,00 100.1 %
24 PANTI PERLINDUNGAN DAN REHABILITASI SOSIAL ANAK DAN REMAJA MULIA SATRIA 152 9.547.461.469,00 68 5.941.174.572,00 15.488.636.041,00 15.479.636.041,00 100.1 %
25 PANTI REHABILITASI SOSIAL PENYANDANG DISABILITAS ISKAYA BANARAN 82 2.508.642.737,00 49 2.227.729.000,00 4.736.371.737,00 4.728.211.737,00 100.2 %
26 PANTI REHABILITASI SOSIAL TUNA SOSIAL BARAKAT CANGKAL BACARI 121 7.265.397.860,00 24 3.164.158.000,00 10.429.555.860,00 10.429.555.860,00 100 %
27 PANTI PERLINDUNGAN DAN REHABILITASI SOSIAL LANJUT USIA BUDI SEJAHTERA 167 4.757.838.700,00 38 5.697.392.000,00 10.455.230.700,00 10.446.390.700,00 100.1 %
28 DINAS TENAGA KERJA DAN TRANSMIGRASI 253 5.256.634.840,00 82 9.470.822.000,00 14.727.456.840,00 13.033.843.340,00 113.0 %
29 LABORATORIUM KESEHATAN DAN KESELAMATAN KERJA 159 6.810.998.300,00 17 1.744.467.000,00 8.555.465.300,00 7.782.396.600,00 109.9 %
30 BALAI LATIHAN KERJA 140 4.230.165.810,00 26 3.579.379.000,00 7.809.544.810,00 7.667.697.300,00 101.9 %
31 BALAI PENGAWASAN KETENAGAKERJAAN DAERAH WILAYAH I 23 176.155.000,00 9 228.845.000,00 405.000.000,00 376.000.000,00 107.7 %
32 BALAI PENGAWASAN KETENAGAKERJAAN DAERAH WILAYAH II 61 259.616.100,00 36 543.436.000,00 803.052.100,00 679.221.500,00 118.2 %
33 BALAI PENGAWASAN KETENAGAKERJAAN DAERAH WILAYAH III 20 132.821.700,00 16 1.010.306.000,00 1.143.127.700,00 628.050.700,00 182.0 %
34 BALAI PENGAWASAN KETENAGAKERJAAN DAERAH WILAYAH IV 16 193.829.300,00 5 263.528.000,00 457.357.300,00 457.357.300,00 100 %
35 DINAS PEMBERDAYAAN PEREMPUAN, PERLINDUNGAN ANAK DAN KELUARGA BERENCANA 288 4.509.974.650,00 126 4.468.050.000,00 8.978.024.650,00 7.385.585.850,00 121.6 %
36 UPTD PERLINDUNGAN PEREMPUAN DAN ANAK 60 943.088.520,00 30 830.374.000,00 1.773.462.520,00 1.773.462.520,00 100 %
37 DINAS LINGKUNGAN HIDUP 121 10.727.348.500,00 136 9.593.268.900,00 20.320.617.400,00 15.356.195.300,00 132.3 %
38 UPT LABORATORIUM LINGKUNGAN 94 1.663.891.965,00 10 1.289.799.100,00 2.953.691.065,00 2.681.779.628,00 110.1 %
39 UPTD TEMPAT PEMROSESAN AKHIR SAMPAH REGIONAL BANJARBAKULA 90 4.477.810.642,00 39 2.024.485.000,00 6.502.295.642,00 5.882.200.760,00 110.5 %
40 DINAS KEPENDUDUKAN DAN PENCATATAN SIPIL 100 1.661.671.250,00 70 2.639.971.000,00 4.301.642.250,00 4.276.768.250,00 100.6 %
41 DINAS PEMBERDAYAAN MASYARAKAT DAN DESA 237 13.550.970.630,00 102 232.607.213.000,00 246.158.183.630,00 114.874.641.380,00 214.3 %
42 DINAS PERHUBUNGAN 286 217.182.725.566,00 83 12.009.240.000,00 229.191.965.566,00 139.444.051.727,00 164.4 %
43 UPTD TERMINAL TYPE B 27 1.512.701.000,00 15 2.190.779.000,00 3.703.480.000,00 3.625.320.000,00 102.2 %
44 DINAS KOMUNIKASI DAN INFORMATIKA 394 33.297.027.175,00 194 13.968.633.845,00 47.265.661.020,00 45.686.421.466,00 103.5 %
45 DINAS KOPERASI, USAHA KECIL DAN MENENGAH 91 3.929.197.300,00 21 4.092.570.000,00 8.021.767.300,00 7.792.679.900,00 102.9 %
46 BALAI PELATIHAN KOPERASI DAN USAHA KECIL 109 2.658.605.000,00 59 5.150.578.000,00 7.809.183.000,00 7.809.183.000,00 100 %
47 DINAS PENANAMAN MODAL DAN PELAYANAN TERPADU SATU PINTU 144 7.147.645.987,00 97 6.637.508.000,00 13.785.153.987,00 8.755.392.401,00 157.5 %
48 DINAS KEPEMUDAAN DAN OLAHRAGA 388 96.667.406.272,00 133 88.307.833.500,00 184.975.239.772,00 182.171.934.672,00 101.5 %
49 DINAS PERPUSTAKAAN DAN KEARSIPAN 263 9.109.559.000,00 118 13.174.533.480,00 22.284.092.480,00 20.819.828.280,00 107.0 %
50 DINAS KELAUTAN DAN PERIKANAN 626 25.854.411.256,00 151 15.997.013.000,00 41.851.424.256,00 34.224.204.756,00 122.3 %
51 BALAI PENERAPAN MUTU HASIL PERIKANAN 81 2.140.803.890,00 20 1.025.033.000,00 3.165.836.890,00 2.926.359.390,00 108.2 %
52 PERIKANAN BUDIDAYA DAN KESEHATAN LINGKUNGAN 70 3.104.116.550,00 10 1.342.691.000,00 4.446.807.550,00 4.430.355.550,00 100.4 %
53 PELABUHAN PERIKANAN BANJARMASIN 106 3.806.294.000,00 17 2.054.226.000,00 5.860.520.000,00 5.244.400.000,00 111.8 %
54 PELABUHAN PERIKANAN MUARA KINTAP 67 2.871.196.347,00 14 1.510.706.000,00 4.381.902.347,00 4.262.106.296,00 102.8 %
55 PERIKANAN BUDIDAYA AIR PAYAU DAN LAUT KOTABARU 45 1.214.397.000,00 41 1.765.610.000,00 2.980.007.000,00 2.980.007.000,00 100 %
56 PELABUHAN PERIKANAN KOTABARU 65 428.806.000,00 14 981.329.000,00 1.410.135.000,00 1.363.400.000,00 103.4 %
57 PELABUHAN PERIKANAN BATULICIN 55 4.699.025.249,00 11 1.258.883.000,00 5.957.908.249,00 5.728.936.000,00 104.0 %
58 DINAS PARIWISATA 345 32.276.173.250,00 122 10.740.434.000,00 43.016.607.250,00 42.528.512.350,00 101.2 %
59 DINAS PERKEBUNAN DAN PETERNAKAN 251 27.656.248.700,00 167 10.539.267.000,00 38.195.515.700,00 34.050.343.000,00 112.2 %
60 BALAI PENGAWASAN DAN SERTIFIKASI BENIH PERKEBUNAN 45 1.364.694.663,00 61 867.909.000,00 2.232.603.663,00 2.742.863.800,00 81.4 %
61 BALAI INSEMINASI BUATAN 80 2.249.033.969,00 31 1.357.593.000,00 3.606.626.969,00 3.606.626.969,00 100 %
62 DINAS PERTANIAN DAN KETAHANAN PANGAN 1188 91.846.470.278,00 627 22.413.950.280,00 114.260.420.558,00 110.683.087.780,00 103.2 %
63 BALAI PERLINDUNGAN TANAMAN PANGAN DAN HORTIKULTURA 73 2.119.922.005,00 14 1.535.084.000,00 3.655.006.005,00 3.639.006.005,00 100.4 %
64 BALAI PENGAWASAN DAN SERTIFIKASI BENIH TANAMAN PANGAN DAN HORTIKULTURA 76 3.133.994.158,00 11 2.109.540.000,00 5.243.534.158,00 5.243.534.158,00 100 %
65 BALAI BENIH TANAMAN PANGAN DAN HORTIKULTURA 70 3.932.462.100,00 43 2.079.952.000,00 6.012.414.100,00 6.012.414.100,00 100 %
66 BALAI PENGELOLAAN SARANA DAN PRASARANA TANAMAN PANGAN DAN HORTIKULTURA 61 1.745.602.790,00 47 1.745.414.000,00 3.491.016.790,00 3.260.880.490,00 107.1 %
67 DINAS KEHUTANAN 211 10.873.422.134,00 164 11.730.359.000,00 22.603.781.134,00 23.202.707.614,00 97.4 %
68 TAMAN HUTAN RAYA SULTAN ADAM 225 13.557.965.322,00 39 3.609.004.000,00 17.166.969.322,00 13.159.969.400,00 130.5 %
69 BALAI PERBENIHAN TANAMAN HUTAN 75 867.082.600,00 205 2.207.717.400,00 3.074.800.000,00 3.137.880.000,00 98.0 %
70 KESATUAN PENGELOLAAN HUTAN KAYU TANGI 59 664.663.660,00 32 1.196.018.000,00 1.860.681.660,00 1.860.684.101,00 100 %
71 KESATUAN PENGELOLAAN HUTAN CANTUNG 56 517.243.150,00 28 1.280.885.000,00 1.798.128.150,00 1.829.409.750,00 98.3 %
72 KESATUAN PENGELOLAAN HUTAN PULAU LAUT SEBUKU 74 625.177.700,00 42 1.069.807.000,00 1.694.984.700,00 1.828.897.500,00 92.7 %
73 KESATUAN PENGELOLAAN HUTAN TABALONG 45 750.845.670,00 22 1.072.870.000,00 1.823.715.670,00 1.824.395.070,00 100.0 %
74 KESATUAN PENGELOLAAN HUTAN KUSAN 101 651.461.708,00 59 1.242.300.000,00 1.893.761.708,00 1.829.449.708,00 103.5 %
75 KESATUAN PENGELOLAAN HUTAN TANAH LAUT 55 867.995.000,00 27 1.007.656.000,00 1.875.651.000,00 1.875.651.000,00 100 %
76 KESATUAN PENGELOLAAN HUTAN BALANGAN 64 642.391.000,00 36 1.036.309.000,00 1.678.700.000,00 1.679.500.000,00 100.0 %
77 KESATUAN PENGELOLAAN HUTAN HULU SUNGAI 99 1.740.055.050,00 36 1.384.944.000,00 3.124.999.050,00 3.121.599.050,00 100.1 %
78 KESATUAN PENGELOLAAN HUTAN SENGAYAM 66 808.029.000,00 35 988.560.000,00 1.796.589.000,00 1.824.170.000,00 98.5 %
79 DINAS ENERGI DAN SUMBER DAYA MINERAL 87 6.209.414.900,00 112 6.349.583.000,00 12.558.997.900,00 12.358.997.900,00 101.6 %
80 LABORATORIUM ENERGI DAN SUMBER DAYA MINERAL 38 725.396.612,00 11 887.990.861,00 1.613.387.473,00 1.569.809.612,00 102.8 %
81 DINAS PERDAGANGAN 116 2.769.781.000,00 78 4.250.997.050,00 7.020.778.050,00 7.020.778.050,00 100 %
82 BALAI PENGUJIAN DAN SERTIFIKASI MUTU BARANG 17 986.985.300,00 21 968.346.000,00 1.955.331.300,00 1.814.451.300,00 107.8 %
83 DINAS PERINDUSTRIAN 147 7.979.998.850,00 11 4.827.851.000,00 12.807.849.850,00 13.779.195.850,00 93.0 %
84 BALAI PENDIDIKAN DAN PELATIHAN INDUSTRI KAYU DAN LOGAM 29 624.225.060,00 7 1.001.130.000,00 1.625.355.060,00 1.625.355.060,00 100 %
85 SEKRETARIAT DAERAH 79 72.799.987.084,00 15 25.086.223.900,00 97.886.210.984,00 80.173.857.784,00 122.1 %
86 BIRO PEMERINTAHAN DAN OTONOMI DAERAH 67 889.202.500,00 31 4.563.148.000,00 5.452.350.500,00 5.041.908.300,00 108.1 %
87 BIRO HUKUM 58 1.964.348.900,00 35 5.506.899.000,00 7.471.247.900,00 6.399.999.900,00 116.7 %
88 BIRO ORGANISASI 76 3.337.994.000,00 64 3.174.332.000,00 6.512.326.000,00 6.512.326.000,00 100 %
89 BIRO ADMINISTRASI PEMBANGUNAN 75 697.082.300,00 24 8.970.486.000,00 9.667.568.300,00 9.192.568.300,00 105.2 %
90 BIRO KESEJAHTERAAN RAKYAT 57 4.513.409.000,00 57 15.464.884.000,00 19.978.293.000,00 15.899.493.000,00 125.7 %
91 BIRO ADMINISTRASI PIMPINAN 57 17.273.749.604,00 48 8.192.105.000,00 25.465.854.604,00 19.112.751.104,00 133.2 %
92 BIRO UMUM 200 60.433.604.900,00 53 4.539.018.000,00 64.972.622.900,00 54.043.001.600,00 120.2 %
93 BIRO PENGADAAN BARANG DAN JASA 93 3.298.618.700,00 27 4.963.578.000,00 8.262.196.700,00 8.262.196.700,00 100 %
94 BIRO PEREKONOMIAN 57 1.122.644.700,00 24 7.078.920.000,00 8.201.564.700,00 8.201.564.700,00 100 %
95 SEKRETARIAT DPRD 27 34.759.086.300,00 65 213.840.147.695,00 248.599.233.995,00 243.252.375.995,00 102.2 %
96 BADAN PERENCANAAN PEMBANGUNAN DAERAH 342 8.955.369.400,00 103 19.389.306.000,00 28.344.675.400,00 25.362.865.500,00 111.8 %
97 BADAN PENGELOLAAN KEUANGAN DAN ASET DAERAH 425 27.362.205.200,00 81 19.523.358.000,00 46.885.563.200,00 41.476.598.200,00 113.0 %
98 BADAN PENDAPATAN DAERAH 137 46.002.320.800,00 56 52.702.943.164,00 98.705.263.964,00 103.469.519.464,00 95.4 %
99 UPPD BANJARBARU 24 1.823.976.001,00 25 3.495.677.000,00 5.319.653.001,00 4.857.068.215,00 109.5 %
100 UPPD PELAIHARI 48 1.776.806.950,00 14 3.823.976.000,00 5.600.782.950,00 5.503.319.250,00 101.8 %
101 UPPD KOTABARU 20 1.064.544.153,00 25 3.063.623.000,00 4.128.167.153,00 3.877.278.744,00 106.5 %
102 UPPD MARTAPURA 41 1.861.118.060,00 29 3.890.693.000,00 5.751.811.060,00 5.073.973.000,00 113.4 %
103 UPPD MARABAHAN 13 664.110.500,00 38 3.725.769.348,00 4.389.879.848,00 4.139.879.848,00 106.0 %
104 UPPD RANTAU 30 470.024.700,00 36 3.085.626.592,00 3.555.651.292,00 4.356.050.492,00 81.6 %
105 UPPD KANDANGAN 18 1.432.960.068,00 5 3.346.117.000,00 4.779.077.068,00 3.940.260.288,00 121.3 %
106 UPPD BARABAI 42 1.790.214.195,00 13 2.603.498.000,00 4.393.712.195,00 3.568.863.100,00 123.1 %
107 UPPD AMUNTAI 20 3.340.967.046,00 2 2.062.544.000,00 5.403.511.046,00 4.243.267.180,00 127.3 %
108 UPPD TANJUNG 39 2.731.715.500,00 17 1.703.430.000,00 4.435.145.500,00 4.185.145.500,00 106.0 %
109 UPPD BATULICIN 25 1.133.719.070,00 23 3.604.810.000,00 4.738.529.070,00 4.489.582.178,00 105.5 %
110 UPPD PARINGIN 47 1.622.202.400,00 17 3.873.445.000,00 5.495.647.400,00 4.752.725.300,00 115.6 %
111 UPPD BANJARMASIN I 43 3.004.541.579,00 10 3.340.322.000,00 6.344.863.579,00 6.031.977.779,00 105.2 %
112 UPPD BANJARMASIN II 39 3.606.353.560,00 13 4.277.949.000,00 7.884.302.560,00 7.554.190.060,00 104.4 %
113 BADAN KEPEGAWAIAN DAERAH 195 5.811.079.923,00 109 13.792.623.200,00 19.603.703.123,00 19.079.459.513,00 102.8 %
114 BADAN PENGEMBANGAN SUMBER DAYA MANUSIA 228 27.139.463.188,00 51 20.049.237.000,00 47.188.700.188,00 31.656.975.350,00 149.1 %
115 BADAN RISET DAN INOVASI DAERAH 78 2.632.808.620,00 44 6.137.062.000,00 8.769.870.620,00 8.769.870.620,00 100 %
116 KEBUN RAYA BANUA 78 7.100.510.232,00 22 2.687.057.000,00 9.787.567.232,00 8.583.881.300,00 114.0 %
117 BADAN PENGHUBUNG 64 6.585.718.000,00 15 3.245.870.000,00 9.831.588.000,00 8.893.478.000,00 110.6 %
118 INSPEKTORAT DAERAH 126 4.735.185.050,00 54 19.947.453.000,00 24.682.638.050,00 24.819.806.050,00 99.5 %
119 BADAN KESATUAN BANGSA DAN POLITIK 265 20.177.189.200,00 181 17.656.526.000,00 37.833.715.200,00 37.306.126.800,00 101.4 %
Settings
  • Theme Mode

    Choose light or dark mode or Auto

  • Sidebar Theme

    Choose Sidebar Theme

  • Accent color

    Choose your primary theme color

  • Sidebar Caption

    Sidebar Caption Hide/Show

  • Theme Layout

    LTR/RTL

  • Layout Width

    Choose Full or Container Layout